Online Banking
Staging
| Term | Minimum Deposit | APY* |
|---|---|---|
| 6 Months | $1000 | 3.75% |
| 12 Months (Additions Permitted) | $1000 | 3.75% |
| 18 Months | $500 | 3.65% |
| 24 Months | $500 | 3.65% |
| 30 Months | $500 | 3.55% |
| 36 Months | $500 | 3.55% |
| 48 Months | $500 | 3.45% |
| 60 Months | $500 | 3.40% |
- APY* = Annual Percentage Yield
- Interest rates are effective as of July 2025.
- Penalty for early withdrawal.
- 6-month CDs: semi-annual compounding.
- 12–60 month CDs: annual compounding.
| Term | Minimum Deposit to Open | APY* |
|---|---|---|
| HSA (Health Savings Account) | None | 3.04% (with e-statements) |
| Pick Your Term (6, 9, 12 Months) (Additions Permitted) |
$1,000 | 4.25% |
| 24 Months (Legacy CD) | $20 | 4.15% |
- *APY = Annual Percentage Yield
- Rates effective July 2025
- Penalty for early withdrawal
- CD Specials: additions permitted up to original amount
- Legacy CD: additions $20+; total ≤ $2,000/year; for minors with adult custodian; early-withdrawal penalty may apply.
| Tiers | Interest Rate | APY* |
|---|---|---|
| $1,000,000 and above | 1.00% | 1.00% |
| $250,000 to $999,999 | 0.75% | 0.75% |
| $100,000 to $249,999 | 0.50% | 0.50% |
| $25,000 to $99,999 | 0.30% | 0.30% |
| $5,000 to $24,999 | 0.30% | 0.30% |
| $1 to $4,999 | 0.10% | 0.10% |
- *APY = Annual Percentage Yield
- Rates effective July 2025
- Fees may reduce earnings
- Monthly compounding
- Rates may change after opening
- Minimum deposit to open: $100.00
| Account Types | Minimum Deposit to Open | Interest Rate | APY* |
|---|---|---|---|
| VelocitE Rewards Checking | $50 | 3.93% on daily balance up to $25,000 | 4.00% |
| 0.05% above $25,000 | 0.05% | ||
| 0.05% if requirements not met | 0.05% | ||
| Emerald Checking | $50 | 0.75% | 0.75% |
| Regular Savings | $50 | 0.10% | 0.10% |
| Christmas Club Savings (≤ $10,000) | 3.00% | 3.00% | |
| Over $10,000 | 0.01% | 0.01% | |
| Back to School Savings (≤ $10,000) | 3.00% | 3.00% | |
| Over $10,000 | 0.01% | 0.01% | |
| Pay Yourself First Savings | Min. $25/month | = Lowest Tier MM Acct. | 0.20% |
| Over $25,000 | = Highest Tier MM Acct. | 0.20% |
- *APY = Annual Percentage Yield
- Rates effective July 2025
- Rates may change after opening
- Fees may reduce earnings
- VelocitE: 10 debit transactions, 1 direct deposit/ACH, and e-statements required for 4.00% APY; otherwise 0.05%.
- Emerald Checking: monthly compounding
- Regular Savings: quarterly compounding
- Pay Yourself First: quarterly compounding
